Name	Length	EffectiveLength	TPM	NumReads
ENST00000641515.2	2618	2367.000	0.000000	0.000
ENST00000426406.4	939	251.000	0.338929	2.000
ENST00000616016.5	3465	3214.000	0.000000	0.000
ENST00000618323.5	3468	3217.000	0.000000	0.000
ENST00000437963.5	387	137.000	0.000000	0.000
ENST00000342066.8	2557	2306.000	0.000000	0.000
ENST00000616125.5	1722	1471.000	0.000000	0.000
ENST00000618779.5	1860	1609.000	0.000000	0.000
ENST00000622503.5	2049	1798.000	0.000000	0.000
ENST00000618181.5	1671	1420.000	0.000000	0.000
ENST00000617307.5	1986	1735.000	0.000000	0.000
ENST00000341065.8	2191	1940.000	0.000000	0.000
ENST00000455979.1	1731	1480.000	0.000000	0.000
ENST00000327044.7	2757	2060.530	4.853766	235.128
ENST00000338591.8	2567	6078.463	0.027991	4.000
ENST00000466300.1	913	662.000	0.000000	0.000
ENST00000379410.8	3176	5733.795	0.080597	10.864
ENST00000379407.7	2194	3682.121	0.013117	1.136
ENST00000379409.6	2455	2204.000	0.000000	0.000
ENST00000491024.1	698	447.000	0.000000	0.000
ENST00000433179.4	3520	3269.000	0.000000	0.000
ENST00000341290.6	3035	2784.000	0.000000	0.000
ENST00000694917.1	2495	5232.208	0.008130	1.000
ENST00000428771.6	1040	9658.384	0.004404	1.000
ENST00000304952.11	885	634.000	0.000000	0.000
ENST00000484667.2	667	416.000	0.000000	0.000
ENST00000624697.4	787	536.000	0.000000	0.000
ENST00000624652.1	657	406.000	0.000000	0.000
ENST00000649529.1	637	466.888	0.182209	2.000
ENST00000379370.7	7326	22153.121	0.342636	178.449
ENST00000620552.4	7394	22163.170	0.017876	9.314
ENST00000651234.1	7477	24104.577	0.000000	0.000
ENST00000652369.1	7408	24061.653	0.000000	0.000
ENST00000453464.3	1900	1649.000	0.000000	0.000
ENST00000379339.5	2429	2178.000	0.000000	0.000
ENST00000421241.7	1832	1581.000	0.000000	0.000
ENST00000379325.7	2010	1759.000	0.000000	0.000
ENST00000467751.5	2099	1848.000	0.000000	0.000
ENST00000477196.5	3214	2963.000	0.000000	0.000
ENST00000379320.5	2324	2073.000	0.000000	0.000
ENST00000379319.5	1097	846.000	0.000000	0.000
ENST00000434641.5	842	875.340	0.048593	1.000
ENST00000462097.5	836	585.000	0.000000	0.000
ENST00000475119.5	740	489.000	0.000000	0.000
ENST00000442117.5	554	303.000	0.000000	0.000
ENST00000427787.5	575	324.000	0.000000	0.000
ENST00000480643.1	579	328.000	0.000000	0.000
ENST00000379290.6	2307	2056.000	0.000000	0.000
ENST00000379289.6	2288	2037.000	0.000000	0.000
ENST00000673999.1	568	317.000	0.000000	0.000
ENST00000379288.3	2114	1863.000	0.000000	0.000
ENST00000486379.1	426	176.000	0.000000	0.000
ENST00000328596.10	851	600.000	0.000000	0.000
ENST00000379268.7	1083	832.000	0.000000	0.000
ENST00000486728.5	727	476.000	0.000000	0.000
ENST00000379265.5	705	454.000	0.000000	0.000
ENST00000379236.4	1075	824.000	0.000000	0.000
ENST00000660930.1	2137	4993.656	0.023223	2.726
ENST00000360001.12	1933	4529.650	0.988152	105.229
ENST00000465727.5	2095	4847.639	0.000000	0.000
ENST00000263741.12	2079	4818.364	0.000000	0.000
ENST00000403997.2	728	353.975	29.897230	248.800
ENST00000379198.5	2805	18571.391	0.087037	38.001
ENST00000330388.2	1036	785.000	0.000000	0.000
ENST00000450390.6	2455	2492.474	0.000000	0.000
ENST00000349431.11	2260	2392.377	0.253982	14.285
ENST00000347370.6	2387	2136.000	0.000000	0.000
ENST00000400929.6	1057	579.156	0.000000	0.000
ENST00000464036.5	1256	1005.000	0.000000	0.000
ENST00000360466.6	1047	1461.984	0.000000	0.000
ENST00000400930.8	1021	770.000	0.000000	0.000
ENST00000473215.5	1028	777.000	0.000000	0.000
ENST00000435198.5	1056	805.000	0.000000	0.000
ENST00000509720.5	472	242.929	1.972500	11.265
ENST00000466752.5	886	635.000	0.000000	0.000
ENST00000503294.5	814	563.000	0.000000	0.000
ENST00000477894.5	767	516.000	0.000000	0.000
ENST00000422076.5	643	392.000	0.000000	0.000
ENST00000502382.1	530	392.558	0.677481	6.252
ENST00000488418.2	750	499.000	0.000000	0.000
ENST00000379116.10	3050	2799.000	0.000000	0.000
ENST00000379101.8	2268	3348.477	0.053647	4.223
ENST00000338555.6	3475	5960.004	0.012681	1.777
ENST00000400928.7	2731	2480.000	0.000000	0.000
ENST00000470022.1	645	394.000	0.000000	0.000
ENST00000325425.12	2679	2428.000	0.000000	0.000
ENST00000379099.3	923	672.000	0.000000	0.000
ENST00000354700.10	3793	9453.582	0.235896	52.428
ENST00000353662.4	2280	5043.565	0.000000	0.000
ENST00000354980.7	582	262.720	1.676709	10.356
ENST00000379031.10	1257	2663.687	0.095812	6.000
ENST00000467712.1	877	2703.236	0.000000	0.000
ENST00000540437.5	2629	2061.942	0.000000	0.000
ENST00000545578.5	2263	1723.618	0.000000	0.000
ENST00000620829.4	1862	1611.000	0.000000	0.000
ENST00000435064.6	2114	1520.233	0.000000	0.000
ENST00000411962.5	1832	1581.000	0.000000	0.000
ENST00000421495.6	1868	1507.340	0.062474	2.214
ENST00000458452.7	2571	1935.451	0.364082	16.566
ENST00000419704.5	1798	1547.000	0.000000	0.000
ENST00000532772.5	1618	1367.000	0.000000	0.000
ENST00000450926.6	1839	1247.601	0.000000	0.000
ENST00000527098.5	2004	1403.274	0.000000	0.000
ENST00000528879.5	1524	1273.000	0.000000	0.000
ENST00000531377.5	816	565.000	0.000000	0.000
ENST00000527383.5	668	274.986	5.140188	33.230
ENST00000434694.6	1056	768.645	0.000000	0.000
ENST00000526797.5	659	251.000	0.000000	0.000
ENST00000526332.5	579	251.000	3.007315	17.746
ENST00000430786.5	849	426.754	0.000000	0.000
ENST00000527719.5	750	499.000	0.000000	0.000
ENST00000530031.5	800	549.000	0.000000	0.000
ENST00000429572.5	1104	916.863	0.596704	12.862
ENST00000534345.5	485	234.000	5.835340	32.102
ENST00000531019.5	549	272.985	1.732291	11.117
ENST00000498476.6	554	332.613	0.000000	0.000
ENST00000470679.3	584	333.000	0.000000	0.000
ENST00000525285.1	579	328.000	0.000000	0.000
ENST00000343938.9	2154	5964.260	0.106976	15.000
ENST00000488011.1	783	532.000	0.000000	0.000
ENST00000339381.6	3475	6239.232	0.006817	1.000
ENST00000378891.9	2926	6476.564	0.400787	61.025
ENST00000378888.10	3305	102602.307	0.000000	0.000
ENST00000632445.1	785	534.000	0.000000	0.000
ENST00000631679.1	778	527.000	0.000000	0.000
ENST00000342753.8	2231	4857.189	0.325037	37.116
ENST00000309212.11	2293	7587.623	0.000000	0.000
ENST00000445648.5	2001	7172.604	0.000000	0.000
ENST00000477278.3	2728	2477.000	0.000000	0.000
ENST00000338370.7	1072	3405.472	0.017437	1.396
ENST00000321751.9	798	1750.635	0.000000	0.000
ENST00000338338.10	753	1190.122	1.133859	31.725
ENST00000378853.3	875	2519.865	0.000000	0.000
ENST00000400809.8	3112	1941.789	0.696957	31.817
ENST00000482621.5	2059	1049.631	0.763127	18.831
ENST00000481223.6	2815	1684.245	12.788862	506.389
ENST00000488340.5	1598	1347.000	0.000000	0.000
ENST00000408918.8	1186	658.276	4.647212	71.920
ENST00000425598.2	661	410.000	0.000000	0.000
ENST00000497013.1	548	297.000	0.000000	0.000
ENST00000344843.12	700	251.000	8.616340	50.844
ENST00000492508.1	588	251.000	0.727095	4.291
ENST00000482352.1	1049	280.868	0.212749	1.405
ENST00000537107.6	2024	1773.000	0.000000	0.000
ENST00000520296.5	1632	2157.425	0.497757	25.246
ENST00000427211.3	1976	2603.804	0.000000	0.000
ENST00000454272.2	1506	1255.000	0.000000	0.000
ENST00000442470.1	876	625.000	0.000000	0.000
ENST00000378821.4	3217	12523.002	0.210641	62.015
ENST00000495558.1	819	629.899	0.181391	2.686
ENST00000338660.5	2147	17877.848	0.079265	33.315
ENST00000476993.2	4492	4241.000	0.000000	0.000
ENST00000471398.1	458	207.000	0.000000	0.000
ENST00000378785.7	3864	2330.296	0.164299	9.001
ENST00000475091.2	525	274.000	0.000000	0.000
ENST00000673477.1	4098	5140.243	0.174973	21.145
ENST00000308647.8	2114	1863.000	0.000000	0.000
ENST00000378756.8	2481	4161.330	0.000000	0.000
ENST00000378755.9	2612	4167.119	0.087023	8.525
ENST00000339113.9	2266	2495.358	0.000000	0.000
ENST00000536055.6	2330	2706.744	0.824405	52.461
ENST00000400830.4	830	579.000	0.000000	0.000
ENST00000378733.9	1381	1130.000	0.000000	0.000
ENST00000425828.1	717	466.000	0.000000	0.000
ENST00000624426.1	796	545.000	0.000000	0.000
ENST00000291386.4	1284	2404.139	1.984616	112.172
ENST00000359060.5	4176	1920.993	1.321914	59.700
ENST00000422725.4	2124	32930.866	0.014208	11.000
ENST00000489635.5	3034	10092.582	0.000000	0.000
ENST00000355826.10	3206	11810.192	0.000000	0.000
ENST00000505820.7	3248	12152.251	0.000000	0.000
ENST00000518681.6	3053	2802.000	0.000000	0.000
ENST00000520777.6	3236	2985.000	0.000000	0.000
ENST00000514363.1	592	341.000	0.000000	0.000
ENST00000487053.5	3252	12418.944	0.029144	8.509
ENST00000502470.5	780	529.000	0.000000	0.000
ENST00000378712.5	2890	2639.000	0.000000	0.000
ENST00000510793.5	889	638.000	0.000000	0.000
ENST00000504599.6	3311	12662.629	0.000000	0.000
ENST00000503789.5	576	1360.242	0.127593	4.080
ENST00000378708.5	3012	10398.952	0.116227	28.415
ENST00000506488.5	2997	10313.135	0.000000	0.000
ENST00000514234.5	2562	2311.000	0.000000	0.000
ENST00000486072.1	568	317.000	0.000000	0.000
ENST00000483015.1	1058	807.000	0.000000	0.000
ENST00000472264.1	556	305.000	0.000000	0.000
ENST00000356026.10	1248	997.000	0.000000	0.000
ENST00000512731.5	1531	1280.000	0.000000	0.000
ENST00000378675.7	1309	1058.000	0.000000	0.000
ENST00000479814.5	903	652.000	0.000000	0.000
ENST00000435358.5	750	1440.304	0.029532	1.000
ENST00000503792.1	799	548.000	0.000000	0.000
ENST00000490017.1	530	279.000	0.000000	0.000
ENST00000341832.11	2992	1861.191	0.000000	0.000
ENST00000407249.7	2677	1792.992	0.000000	0.000
ENST00000340677.9	2534	1456.021	1.836797	62.875
ENST00000611150.3	2350	1257.120	0.000000	0.000
ENST00000615951.4	2227	1144.348	2.920896	78.582
ENST00000626918.2	2457	1458.910	0.522126	17.908
ENST00000629289.2	2490	1490.113	0.000000	0.000
ENST00000629312.2	2496	1504.157	0.000000	0.000
ENST00000614300.4	2156	2037.864	0.026042	1.248
ENST00000617444.5	6434	5215.015	0.552558	67.746
ENST00000611123.1	5948	4846.439	1.359074	154.851
ENST00000404249.8	2984	1829.391	0.155849	6.703
ENST00000356200.7	2653	1681.806	0.000000	0.000
ENST00000378638.6	2429	1419.813	0.000000	0.000
ENST00000509982.5	2306	1406.541	0.000000	0.000
ENST00000357760.6	2446	1436.115	0.000000	0.000
ENST00000358779.9	2419	1415.811	0.000000	0.000
ENST00000378633.5	2458	2207.000	0.000000	0.000
ENST00000460465.5	2333	1297.519	2.419420	73.803
ENST00000479362.1	700	251.000	5.292637	31.232
ENST00000401096.2	450	200.000	0.000000	0.000
ENST00000341426.9	3235	1933.376	2.484638	112.934
ENST00000341991.7	3098	1737.708	0.000000	0.000
ENST00000378625.5	3653	2448.089	0.102782	5.916
ENST00000342348.9	1722	1015.139	0.000000	0.000
ENST00000498806.1	269	28.000	0.000000	0.000
ENST00000469045.5	890	639.000	0.000000	0.000
ENST00000489538.1	475	224.000	0.000000	0.000
ENST00000497186.5	683	432.000	0.000000	0.000
ENST00000610897.4	3145	7966.203	0.000000	0.000
ENST00000615252.4	3048	7590.734	0.000000	0.000
ENST00000378609.9	3163	5024.537	4.703688	555.625
ENST00000439272.6	602	251.000	0.000000	0.000
ENST00000434686.6	684	251.000	29.285626	172.813
ENST00000437146.1	423	173.000	1.803443	7.335
ENST00000378604.3	769	518.000	0.000000	0.000
ENST00000307786.8	670	251.000	0.169465	1.000
ENST00000378602.3	1118	886.405	0.386319	8.051
ENST00000310991.8	935	1198.526	0.000000	0.000
ENST00000378598.4	483	232.000	0.000000	0.000
ENST00000470931.2	690	439.000	0.000000	0.000
ENST00000416272.1	313	63.000	0.000000	0.000
ENST00000493964.5	5247	3604.781	0.094398	8.000
ENST00000682832.2	5355	3716.995	0.000000	0.000
ENST00000378590.4	441	191.000	0.000000	0.000
ENST00000638411.1	1282	1031.000	0.000000	0.000
ENST00000378585.7	1914	1663.000	0.000000	0.000
ENST00000639045.1	1247	996.000	0.000000	0.000
ENST00000640067.1	1632	1381.000	0.000000	0.000
ENST00000638771.1	1707	1456.000	0.000000	0.000
ENST00000640949.1	1684	1433.000	0.000000	0.000
ENST00000640030.1	1578	1327.000	0.000000	0.000
ENST00000640981.1	960	709.000	0.000000	0.000
ENST00000638763.1	504	253.000	0.000000	0.000
ENST00000638804.1	523	272.000	0.000000	0.000
ENST00000378567.8	2385	4230.191	0.129281	12.857
ENST00000468310.5	690	1106.535	0.000000	0.000
ENST00000503297.1	468	300.185	1.279855	9.032
ENST00000400921.6	2294	1386.293	0.000000	0.000
ENST00000495347.5	698	447.000	0.000000	0.000
ENST00000461106.6	1916	908.772	2.842802	60.736
ENST00000461465.5	480	229.000	0.000000	0.000
ENST00000470596.5	788	537.000	0.000000	0.000
ENST00000496325.5	563	312.000	0.000000	0.000
ENST00000481140.5	713	251.000	0.398373	2.351
ENST00000482686.5	614	363.000	0.000000	0.000
ENST00000486681.5	966	715.000	0.000000	0.000
ENST00000470986.5	706	251.000	3.719512	21.949
ENST00000470511.5	567	316.000	0.000000	0.000
ENST00000471018.6	716	465.000	0.000000	0.000
ENST00000466352.5	564	313.000	0.000000	0.000
ENST00000497183.5	763	512.000	0.000000	0.000
ENST00000478770.6	1542	599.991	2.342155	33.038
ENST00000400919.7	1413	1162.000	0.000000	0.000
ENST00000428120.5	2313	2404.013	0.183052	10.346
